Friday, March 26, 2010

Atlantic City Showcase 12U Pools And Schedule


Basketball Spotlight Atlantic City Showcase 12 And Under Schedule

Pool G
1. Team Battle
2. Delaware Finest Stars
3. South County Elite
4. Playtime Panthers

Pool H
1. Team Scan
2. Philly Triple Threat
3. Flash Basketball
4. Sam Cassell All Stars

Pool I
1. F.A.C.E.S
2. Annadale Boys and Girls Club
3. Connecticut Elite
4. Staten Island Ironmen

Pool J
1. New Heights NYC
2. Future Players
3. Boston Spartans
4. Baltimore Panthers

Saturday April 3rd 2010
9:10 AM G1-G2 (ACHS 2)
9:10 AM G3-G4 (ACHS 3)
11:30 AM G1-G3 (ACHS 2)
11:30 AM G2-G4 (ACHS 3)
1:50 PM H1-H2 (ACHS 2)
1:50 PM H3-H4 (ACHS 3)
4:10 PM H1-H3 (ACHS 2)
4:10 PM H2-H4 (ACHS 3)
5:20 PM I1-I2 (ACHS 2)
5:20 PM I3-I4 (ACHS 3)
6:30 PM J1-J2 (ACHS 2)
6:30 PM J3-J4 (ACHS 3)
7:40 PM I1-I3 (ACHS 2)
7:40 PM I2-I4 (ACHS 3)
8:50 PM J1-J3 (ACHS 2)
8:50 PM J2-J4 (ACHS 3)

Sunday April 4th 2010
10:20 AM G1-G4 (ACHS 2)
10:20 AM G2-G3 (ACHS 3)
11:30 AM H1-H4 (ACHS 2)
11:30 AM H2-H3 (ACHS 3)
12:40 PM I1-I4 (ACHS 2)
12:40 PM I2-I3 (ACHS 3)
1:50 PM J1-J4 (ACHS 2)
1:50 PM J2-J3 (ACHS 3)
4:10 PM 1ST G – 1ST H (ACHS 2)
4:10 PM 1ST I – 1ST J (ACHS 3)
6:30 PM 12U CHAMPIONSHIP (ACHS 1)

Sites

Atlantic City High School
1400 North Albany Ave
Atlantic City, NJ 08401

Martin Luther King School
1700 Marmora Ave
Atlantic City, NJ 08401

New York Ave School
441 New York Ave
Atlantic City, NJ 08401

Uptown School Complex
323 Madison Ave
Atlantic City, NJ 08401