Tuesday, May 20, 2008

MDC 15 U Schedule and Pools


Basketball Spotlight MDC 15U Pools and Schedules

Pool T
1. Lakewood Piners
2. Team MVP
3. CJ Devils
4. MSU Skyliners

Pool U
1. Jersey Suns
2. Team NJ Elite
3. Philly Ballhawks
4. Pennsbury Falcons

Pool V
1. Mid Jersey Heat
2. Coast to Coast
3. Team Philly
4. All Out Ballers

Pool W
1. NJ Wolf Pack
2. Philly USA
3. Fairfield County Stars
4. New Heights Red



Schedule 5/24

10:15 AM T1-T2 LWD 1
10:15 AM T3-T4 LWD 2
11:30 AM U1-U2 LWD 1
11:30 AM U3-U4 LWD 2
12:45 PM T1-T3 LWD 1
12:45 PM T2-T4 LWD 2
2:00 PM U1-U3 LWD 1
2:00 PM U2-U4 LWD 2
3:15 PM V1-V2 LWD 1
3:15 PM V3-V4 LWD 2
4:30 PM W1-W2 LWD 1
4:30 PM W3-W4 LWD 2
5:45 PM V1-V3 LWD 1
5:45 PM V2-V4 LWD 2
7:00 PM W1-W3 LWD 1
7:00 PM W2-W4 LWD 2

5/25

10:15 AM T1-T4 LWD 1
10:15 AM U1-U4 LWD 2
11:30 AM T2-T3 LWD 1
11:30 AM U2-U3 LWD 2
12:45 AM V1-V4 LWD 1
12:45 AM V2-V3 LWD 2
2:00 PM W1-W4 LWD 1
2:00 PM W2-W3 LWD 2
4:00 PM 1ST T-1ST U LWD 1
4:00 PM 1ST V- 1ST W
5:45 PM 15U FINAL


All Games at Lakewood High School

Directions